Join us on Whatsapp
Flightoffice.co.uk provides the valuable information about the most comprehensive list of Airline. We offer you all the possibilities to search for the flights with Aer Lingus Airline by just entering the dates and details about your dream destination. Our extensive network of travel partners lets us offer you the cheap and best airfares to the most trending destinations around the world. Use the link given below to browse the flight information with Aer Lingus Airline or use the flight search control to start a new search. When you book flights with us rest assured you will get the best cheap online flight deals which are simply the best and very easy to book.
Discover a completely unique flying experience with Aer Lingus the flag carrier airline based in Dublin. Whether you are looking for a business or want to enjoy a pleasant holiday trip with your family the network of Aer Lingus airlines facilitates you easy and convenient travel throughout the world. The airline provides Basic Economy, Economy - Flex and Business Classes to its passengers to fly to their desired destination.
Aer Lingus Informations | ||||||
Full Name | Aer Lingus Group Plc | |||||
Founded | 15 April 1936 | |||||
Operations Started | 27 May 1936 | |||||
Destinations | 93 | |||||
Hub | Dublin Airport | |||||
Fleet Age | 6.6 | |||||
Fleet size | 50 | |||||
Company slogan | Smart flies Aer Lingus | |||||
IATA Code | EI | |||||
Aer Lingus Fleet Details | ||||||
Aircraft | In Service | Orders | ||||
Airbus A320-200 | 34 | — | ||||
Airbus A321-200 | 3 | — | ||||
Airbus A321LR | — | 14 | ||||
Airbus A330-200 | 5 | — | ||||
Airbus A330-300 | 8 | — | ||||
Airbus A350-900 | — | 9 | ||||
Baggage | ||||||
Carry-on Baggage | 10kg | |||||
Checked Baggage | ||||||
Economy Class/Low fare: | Baggage Allowance: 1 free checked bag | |||||
Maximum Weight: 50 lb/23 kg | ||||||
Maximum Dimensions of first checked bag: 62 in/158 cm (length + width + height) | ||||||
Economy Class/Flex fare: | Baggage Allowance: 2 free checked bags | |||||
Maximum Weight of each bag: 50 lb/23 kg | ||||||
Maximum Dimensions of first checked bag: 62 in/158 cm (length + width + height) | ||||||
Maximum Dimensions of subsequent checked bag: 55 in/140 cm (length + width + height) | ||||||
Business Class: | Baggage Allowance: 3 free checked bags | |||||
Maximum Weight of each bag: 50 lb/23 kg | ||||||
Maximum Dimensions of first checked bag: 62 in/158 cm (length + width + height) | ||||||
Maximum Dimensions of second/third bags: 55 in/140 cm (length + width + height) |
Finding the best flight deals for Aer Lingus is just a few clicks away as Flightoffice.co.uk offer you the most user-friendly and easy to navigate flight booking search engines from where you can easily search various classes of Aer Lingus. So to grab best flight tickets just start your search now.